






























Property Attributes
- MLS#1220307
- TypeSingle Family
- CityCumberland
- NeighbourhoodCumberland Ridge
- Postal CodeK4C 1H1
- StyleDetached
- Price$ 2,790,000
- Bedrooms4+1
- Full Bathrooms6
- Half Bathrooms3
Listing Provided Courtesy Of:
Re/Max Hallmark Pilon Group Realty
Property Description
Special is an understatement! This exquisite custom bungalow has been planned, and built with the most discriminating design and technology details. A fine balance of contemporary and comfort - spaces that are ready for anything from family time, elegant entertaining to top level business planning. Over 4800 sq ft above grade and 4000 on the lower level. Exceptionally turned out, down to every last detail - the result is an exquisite place to live backing the exclusive Camelot golf course. Dont miss this opportunity to live in a home so flawlessly balanced between modern comforts, ingenious smart home features and outdoor living. Meticulous research was done on the selection of the superior quality materials used in construction of this one of a kind home, the price is well below the actual cost to build. Luxurious Infinity edge Pool and Hot Tub over looks backyard and Golf Course. Retaining walls made of natural Sandstone. Truly a one of a kind dream come true in your own backyard! (id:27)
Price History | |
---|---|
12/1/2020 | Listed $2,790,000 |
General Features
Amenities | Exercise Centre |
---|---|
Amenities Nearby | Golf Nearby |
Appliances | Refrigerator, Oven - Built-In, Cooktop, Dishwasher, Dryer, Freezer, Hood Fan, Microwave, Washer, Alarm System |
Architectural Style | Bungalow |
Beds | 4+1 |
Building Type | House |
Construction Style | Detached |
Garage | yes |
Listing Type | House |
Neighbourhood | Cumberland Ridge |
Parking | yes |
Parking Spaces | 12 |
Property Type | Single Family |
Sewer | Septic System |
Structure Type | Patio(s) |
Terms | SALE |
Wheel Chair Access | no |
Zoning | residential |
Interior Features
Basement | Finished |
---|---|
Basement Type | Full |
Bedrooms | 4+1 |
Bedrooms Above | 4 |
Bedrooms Below | 1 |
Cooling Type | Heat Pump |
Fireplace | yes |
Flooring Type | Hardwood, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Propane |
Heating Type | Forced air, Ground Source Heat |
Total Baths | 6 |
Total Half Baths | 3 |
Exterior Features
Exterior Finish | Stone, Wood |
---|---|
Fence Type | Fenced yard |
Landscape Features | Land / Yard lined with hedges, Landscaped, Underground sprinkler |
Lot Frontage | 140.0 |
Lot Size | 140 ft X 314 ft |
Parking Type | Detached garage, Attached garage, Inside Entry |
Pool Type | Inground pool |
Pool Y/N | yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | Main Level | |||
Bathroom | Main Level | |||
Bathroom | 16'4" x 7'4" | Lower Level | ||
Bathroom | x 12 ft | Main Level | ||
Bathroom | x 10 ft | Main Level | ||
Bathroom | Main Level | |||
Bedroom | 26 ft x 14 ft | Lower Level | ||
Bedroom | 14'9" x 12'6" | Main Level | ||
Bedroom | 15'6" x 12'3" | Main Level | ||
Bedroom | 13'3" x 13'3" | Main Level | ||
Breakfast | 11'10" x 10'5" | Main Level | ||
Dining | 20'6" x 14'3" | Main Level | ||
Exercise | 36 ft x | Lower Level | ||
Games | 30 ft x 17 ft | Lower Level | ||
Great Room | x 22 ft | Lower Level | ||
Kitchen | x 14 ft | Main Level | ||
Laundry | 18'9" x 7'9" | Main Level | ||
Living | x 25 ft | Main Level | ||
Master Bedroom | 15'10" x 15'3" | Main Level | ||
Media Room | 17'7" x 14'7" | Main Level | ||
Other | x 7 ft | Lower Level | ||
Other | 15'3" x 8'9" | Main Level | ||
Other | 13'4" x 8'6" | Main Level | ||
Other | x 6 ft | Main Level | ||
Sun Room | 21'5" x 15'5" | Main Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool