






























Property Attributes
- MLS#1218834
- TypeSingle Family
- CityOttawa
- NeighbourhoodCrystal Bay-Rocky Point
- Postal CodeK2H 7V6
- StyleDetached
- Price$ 4,888,000
- Bedrooms6
- Full Bathrooms6
- Half Bathrooms1
Listing Provided Courtesy Of:
Engel & Volkers Ottawa Central
Property Description
This Luxury custom home boasts 7300 sq ft of living space with a walkout to your salt water pool & beach front on the Ottawa River, actually deeded and owned. Sandy beach with views of Ottawa Skyline, Gatineau Hills & Parliament. Douglas Fur post & beam support the large deck over looking large pool & river. This area has an outdoor living room with a fireplace & theatre speakers. This 6 bedroom, 6 bathroom home features a gym, a den over looking the pool, wine cellar and theatre with potential of a golf simulator. Its a true smart home with a Control 4 fully automated for audio, visual and security system. Walkout basement with 9 ceilings. Main floor boast 10 ceilings with a main floor nanny suite, formal living & dining room, family room, kitchen, powder room, butlers pantry & a mudroom all with custom Millwork. A true 4 car garage with EV power source and engineered to have 4 additional lifts for 4 vehicles or a boat. (id:27)
Price History | |
---|---|
12/5/2020 | Listed $4,888,000 |
General Features
Amenities | Exercise Centre |
---|---|
Amenities Nearby | Public Transit |
Appliances | Refrigerator, Oven - Built-In, Dryer, Hood Fan, Microwave, Washer |
Beds | 6 |
Building Type | House |
Construction Style | Detached |
Features | Beach property |
Garage | yes |
Listing Type | House |
Neighbourhood | Crystal Bay/Rocky Point |
Parking | yes |
Parking Spaces | 10 |
Property Type | Single Family |
Sewer | Municipal sewage system |
Terms | SALE |
Wheel Chair Access | no |
Zoning | Residential |
Interior Features
Basement | Finished |
---|---|
Basement Type | Full |
Bedrooms | 6 |
Bedrooms Above | 6 |
Cooling Type | Central air conditioning |
Fireplace | yes |
Flooring Type | Hardwood, Ceramic |
Foundation Type | Poured Concrete |
Heating Fuel | Natural gas |
Heating Type | Forced air |
Total Baths | 6 |
Total Half Baths | 1 |
Exterior Features
Exterior Finish | Stone, Brick |
---|---|
Lot Frontage | 65.3 |
Lot Size | 65.32 ft X 285 ft |
Parking Type | Attached garage, Inside Entry, Oversize, Tandem |
Pool Type | Inground pool |
Pool Y/N | yes |
Road Type | Paved road |
View Type | Mountain view |
Waterfront Type | Waterfront |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 5'1" x 4'7" | Main Level | ||
Bathroom | 11'0" x 8'0" | Basement Level | ||
Bathroom | 14'4" x 5'1" | 2nd Level | ||
Bathroom | 11'2" x 5'0" | Main Level | ||
Bathroom | 10'1" x 9'4" | 2nd Level | ||
Bathroom | 12'9" x 11'11" | 2nd Level | ||
Bedroom | 13'3" x 12'0" | Main Level | ||
Bedroom | 15'9" x 10'1" | 2nd Level | ||
Bedroom | 13'7" x 12'1" | 2nd Level | ||
Bedroom | 19'0" x 13'7" | 2nd Level | ||
Den | 13'7" x 9'11" | 2nd Level | ||
Dining | 17'1" x 14'3" | Main Level | ||
Exercise | 17'9" x 10'2" | Basement Level | ||
Family | 21'7" x 17'11" | Basement Level | ||
Great Room | 22'1" x 21'5" | Main Level | ||
Kitchen | 17'10" x 15'7" | Main Level | ||
Laundry | 9'1" x 7'4" | 2nd Level | ||
Living | 17'1" x 12'1" | Main Level | ||
Master Bedroom | 17'10" x 17'10" | 2nd Level | ||
Media Room | 17'10" x 12'9" | Basement Level | ||
Office | 11'2" x 10'2" | Basement Level | ||
Other | 8'11" x 5'1" | Main Level | ||
Other | 13'3" x 5'2" | Main Level | ||
Other | 12'9" x 9'11" | 2nd Level | ||
Storage | 35'6" x 16'10" | Basement Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool